Many CE Companies Decline in Greenpeace Rankings
Greenpeace's Guide to Greener Electronics "ranks the 18 top manufacturers of personal computers, mobile phones, TVs and games consoles according to their policies on toxic chemicals, recycling and climate change" on a 10-point scale. The organization makes its older editions available online, so we took the opportunity to see how companies have been trending. Over half have seen their scores decline in the past eight months. We highlighted those companies most recently scoring 6.0 or better in green, those scoring below 4.0 in red.
| 1st Edition 2006.08 |
5th Edition 2007.09 |
9th Edition 2008.09 |
13th Edition 2009.09 |
15th Edition 2010.05 |
|
| Nokia | 7.0 | 8.0 | 7.0 | 7.5 | 7.5 |
| Sony Ericsson | 5.3 | 7.7 | 5.3 | 6.5 | 6.9 |
| Philips | 4.3 | 5.9 | 5.1 | ||
| Motorola | 1.7 | 6.7 | 3.7 | 5.3 | 5.1 |
| Hewlett Packard | 4.7 | 5.3 | 4.7 | 5.5 | 4.9 |
| Sony | 4.7 | 7.0 | 5.3 | 5.1 | 4.9 |
| Panasonic | 3.3 | 5.0 | 4.5 | 4.9 | 4.9 |
| Apple | 2.7 | 5.3 | 4.1 | 4.9 | 4.9 |
| Sharp | 3.1 | 5.1 | 4.5 | ||
| Dell | 7.0 | 7.3 | 4.7 | 4.7 | 4.3 |
| Acer | 2.3 | 5.7 | 4.5 | 4.7 | 4.1 |
| Samsung | 5.0 | 6.7 | 5.7 | 6.9 | 3.7 |
| LG Electronics | 4.3 | 7.0 | 4.9 | 4.7 | 3.7 |
| Toshiba | 3.0 | 6.0 | 4.7 | 5.7 | 3.5 |
| Fujitsu | 3.0 | 7.0 | 5.5 | 2.7 | 3.5 |
| Microsoft | 2.2 | 2.7 | 3.3 | ||
| Lenovo | 1.3 | 7.3 | 4.1 | 2.5 | 1.9 |
| Nintendo | 0.8 | 1.4 | 1.8 |
Assembled & presented by Vertatique
All companies except Dell, LG, Samsung, and Toshiba have improved their scores since they first appeared on the Greenpeace Guide.
Click here for more information on the Greenpeace Guide and other ratings of technology products and companies.
Wondering why Apple is not greenest, as was widely reported at the time of the 14th Edition? Get the real story.

