Vertatique TweetRoll
Thanks to all in the Tweetosphere who contributed to Vertatique in Sepember 2010:
| IDC rankings added to Greenest Mobile Phones | @SEIatISTC |
(Please let us know if we missed your contribution!)
Thanks to all in the Tweetosphere who contributed to Vertatique in August 2010:
| SAP's Data Centers Key to Its Progress Reducing GHG | @sustainableIT @ecologee |
| Green electricity for green ICT: Iceland, Denmark tops in renewables | @ecologee |
| E-Waste in Ghana: Easy to Photo; Hard to Stop | @richgreenhouse |
| Europe Completes GHG Audit for a Large Network | @BillStArnaud |
Thanks to all in the Tweetosphere who contributed to Vertatique in July 2010:
| What Is Attached to Our Global ICT Infrastructure? | @GuyGirardet |
| Few States Recycle Consumer Media Equipment | @SEIatISTC |
| Data Centers Not Main Source for ICT Energy or Emissions | @BillStArnaud @gl33p |
| Finding the Greenest Mobile Phones | @KathrynVercillo |
Thanks to all in the Tweetosphere who contributed to Vertatique in June 2010:
| The Debate About What Is Truly Clean/Green Energy for ICT | @EirikurH @ecologee @PeteHopton |
| German Company Adopts Sustainable Media Production Practices | @ecologee |
| Liverpool University Evolves its Power Management | @liverpoolfirst |
| Environmental Specs of the Mac Mini | @gl33p |
| IEEE's Green Computing Initiative | @greenittools |
Thanks to all in the Tweetosphere who contributed to Vertatique in May 2010:
| Grüne IT is a recently-launched German language blog about Green ICT | @ecologee |
| New E-Waste Terms and Definitions Fact Sheets | @SEIatISTC @GLRPPR |
| iPad praised as e-waster generator | @SEIatISTC |
| USA's e-Waste Tangle: R2, ISO 14001, and Basel | @SEIatISTC |
| Were America's Millions of Analog TVs Recycled? | @SEIatISTC |
| Beyond PUE: How Efficient is Our ITC Infrastructure Itself? | @sustainableIT |
| Innovative German data centers | @ecologee |
| Cloud Computing Goes Green | @PeteHopton |
| Countries with Lowest CO2e/kWh | @PeteHopton |
Thanks to all in the Tweetosphere who contributed to Vertatique in April 2010:
| International groups adopt PUE as preferred energy efficiency metric | @gl33p |
Thanks to all in the Tweetosphere who contributed to Vertatique in March 2010:
Thanks to all in the Tweetosphere who contributed to Vertatique in February 2010:
| The Dematerialization of Mail & CO2e Footprint of an Email | @gl33p @ecologee |
| Canada turns TV e-waste into Olympic medals | @GreenITGirl |
| Data Center Integrated with Existing Heating/Cooling Distribution | @BillMcCluggage |
| Canada's Greenest IT Award | @IT_Innovations |
| Gartner finalists for Green Data Centre Award Asia/Pacific | @TheTechGang |
| Utah Data Center Uses Evaporative Cooling | @ecologee |
Thanks to all in the Tweetosphere who contributed to Vertatique in January 2010:
| Greenpeace's Interactive E-Waste Map | @greenITnetwork |
| The Dematerialization of CDs and DVDs | @ecoINSITE |
| Green Touch: New Communications Industry Initiative | @greenITnetwork |
| Amazon Starting to Offer EPEAT Ratings | @greenit |
Thanks to all in the Tweetosphere who contributed to Vertatique in December 2009:
| Laptops for Developing Economies: Cherrypal Africa joins OLPC | @greenITnetwork |
| Cloud Computing Starting to Follow the Sun-Wind-Moon | @gl33p |
| Global Green ICT Update: Europe | @ecologee |
Thanks to all in the Tweetosphere who contributed to Vertatique in November 2009:
| Why Switch to Digital Delivery? | @gl33p |
| The Importance of Materiality for Green ICT | @open4energy |
| TV E-Waste Around the World: UK, Vietnam, Hotels, Australia | @NYMarketingVP @Redemtech @GreenITnetwork @eRecycle @EarthNik |
| Global Green ICT Update: Europe | @ConnectBristol |
Thanks to all in the Tweetosphere who contributed to Vertatique in October 2009:
| Getting Bromine and Chlorine Out of Electronics | @greenITnetwork |
| Resources for Green ICT in Education | @robbristow |
Thanks to all in the Tweetosphere who contributed to Vertatique in September 2009:
| The Surprising Scope of Personal E-Waste | @TheTechGang @greenITnetwork |
| Global Green ICT Update: Asia-Pacific | @dcarli |
| Carbon Reduction Through Digital Delivery | @open4energy |
| Europe is Beating Swords into Green Data Centers | @ecologee |
| Green ICT: What's In a Name? | @greenIT |
Thanks to all in the Tweetosphere who contributed to Vertatique in August 2009:
| Swiss Data Center Heats Municipal Swimming Pool | @IBMCH |
| Global Green ICT Update: Europe | @IBMCH |
| Universities' Climate Commitments | @dcarli |
| Storage Costs Average $25/GB/Month | @Xenos_Group @gl33p |
| Global Green ICT Update: Asia-Pacific | @GreenITNetwork @sustainablehost |
| Looking into Household Gear's Standby Power Stats | @open4energy |
| Data Center Infrastructure Efficiency | @sustinableIT |
| Average Power Use Per Server & Desktop | @open4energy |
| Bertelsmann, CBS, Disney, Viacom: Best of Mediocre Entertainment Sector |
@greeneconpost |
Thanks to all in the Tweetosphere who contributed to Vertatique in July 2009.
| Green ICT Focus is Moving Beyond the Data Center | @greenittools |
| Powerful Photos of e-Waste | @ecologee |
| Vampire Effect | @open4energy |
| Broadcasters' Energy Consumption | @ecologee |
| Report from a Green Media Production Workshop | @theGlassgirl |

